Weights(kg) | Rates(won) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Japan | Hong kong, Singapore | China | Australia | USA | England, Spain, France | |
up to 0.5 | 17,100 | 17,600 | 23,200 | 26,500 | 16,600 | 16,800 | 16,800 | 19,900 | 25,600 | 23,100 |
0.75〃 | 18,400 | 19,400 | 26,500 | 30,000 | 17,400 | 17,700 | 17,800 | 23,200 | 30,200 | 26,400 |
1〃 | 19,700 | 21,300 | 29,900 | 33,600 | 18,300 | 18,600 | 18,800 | 26,500 | 34,900 | 29,800 |
1.25〃 | 21,300 | 24,100 | 34,400 | 38,200 | 19,400 | 19,900 | 20,000 | 30,900 | 39,800 | 34,300 |
1.5〃 | 22,900 | 26,900 | 39,000 | 42,900 | 20,500 | 21,200 | 21,300 | 35,300 | 44,700 | 38,800 |
1.75〃 | 24,400 | 29,600 | 43,600 | 47,500 | 21,900 | 22,600 | 22,700 | 39,200 | 50,200 | 43,300 |
2〃 | 26,000 | 32,300 | 48,200 | 52,200 | 23,300 | 24,100 | 24,200 | 43,200 | 55,700 | 47,900 |
上次加郵費係舊年十一月,唔知大家覺得加幅合唔合理呢?
沒有留言:
張貼留言
歡迎各位留言! 禁止廣告及惡意訊息, 多謝合作!
Everyone is welcome to comment below! Advertising and Spamming is strictly prohibited.